Baraza la habari Tanzania Mct limetangaza majina ya washiriki wa tuzo za umahili wa uandishi wa habari Tanzania kwa 2013/2014.
Tuzo hizo zitafanyika 14march 2104 katika ukumbi wa Mlimani City Dar es sala.
Tunatoa pongezi kwa wote waliochaguliwa
LIST OF EJAT 2013 NOMINEES
SN | Name of Nominee | Medium | Region |
1. | Sam Mahela | TV | Dar es Salaam |
2. | Makiwa Jumanne | Radio | Mara |
3. | Richard Mwaikenda | Dar es Salaam | |
4. | Harith Jaha | Radio | Geita |
5. | Polycarp Machira | Dar es Salaam | |
6. | Juma Nugaz | TV | Dar es Salaam |
7. | Rashid Mkwinda | Mbeya | |
8. | Regina Kulindwa | Radio | Mwanza |
9. | Peninah Kajura | Radio | Mwanza |
10. | Dickson Ngh’ily | Dar es Salaam | |
11. | Kalunde Jamal | Dar es Salaam | |
12. | Florence Majani | Dar es Salaam | |
13. | Abel Kilumbu | TV | Dar es Salaam |
14. | Ashton Balaigwa | Morogoro | |
15. | Sheila Sezzy | Mwanza | |
16. | Secilia Ndabigeze | Radio | Mwanza |
17. | Annuary Msechu | TV | Arusha |
18. | Lekoko Ole Livilal | TV | Dar es Salaam |
19. | Clara Patrick | Radio | Mwanza |
20. | Anna Titus | Dar es Salaam | |
21. | Gervaz Hubile | Radio | Dar es Salaam |
22. | Grace Kiondo | Radio | Zanzibar |
23. | Beldina Nyakeke | Musoma | |
24. | Jamali Hashim | TV | Dar es Salaam |
25. | Frank Leonard | Iringa | |
26. | Kelvin Matandiko | Dar es Salaam | |
27. | Noel Thomson | Radio | Mwanza |
28. | Romana Mallya | Dar es Salaam | |
29 | Asraji Mvungi | TV | Arusha |
30 | Jackson Mwafulango | Radio | Mwanza |
31 | Gerald Malekela | Radio | Iringa |
32 | Mashaka Mgeta | Dar es Salaam | |
33 | Festo Sikagonamo | TV | Mbeya |
34 | Isakwisa Mwaifuge | TV | Dar es Salaam |
35 | Khadija Mussa | Dar es Salaam | |
36 | Emmanuel Michael | TV | Mwanza |
37 | Hawa Halifa Msangi | Radio | Kilimanjaro |
38 | Harieth Makweta | Dar es Salaam | |
39. | Khadija Mzee | TV | Dar es Salaam |
40. | Husna Mohammed | Zanzibar | |
41. | Mwantanga Vuai | Zanzibar | |
42. | Emmanuel Makundi | Radio | Dar es Salaam |
43. | Reuben Kagaruki | Dar es Salaam | |
44. | Rahma Ally | Zanzibar | |
45. | Abdallah Majura | Radio | Dodoma |
46. | Deogratius Macha | Radio | Arusha |
47. | Zephania Ubwani | Arusha | |
48. | Elias Msuya | Dar es Salaam | |
49. | Richard Makore | Dar es Salaam | |
50. | Freddy Azzah | Dar es Salaam | |
51. | Paul Mabuga | TV | Mwanza |
52. | Khamis Abdallah | Radio | Mwanza |
53. | Peter Orwa | Dar es Salaam | |
54. | Manyerere J. Nyerere | Dar es Salaam | |
55. | Kisali Simba | TV | Mwanza |
56. | Charles Urio | Radio | Mwanza |
57. | Hilali Ruhundwa | Radio | Kagera |
58. | John Bwire | Dar es Salaam | |
59. | Grace Macha | Arusha | |
60. | Raymond Nyamwihula | TV | Mwanza |
61. | Jacquiline Masinde | Geita | |
62. | Vedasto Msungu | TV | Kagera |
63. | Mhidini Msamba | Dar es Salaam | |
64. | Deus Bugaywa | Dar es Salaam | |
65. | Bashir Nkoromo | Dar es Salaam | |
66. | Gordon Kalulunga | Mbeya | |
67. | Fidelis Felix | Dar es Salaam | |
68. | Anthony Siame | Dar es Salaam | |
69. | Dionis Moyo | Radio | Arusha |
70. | Idd Juma Yusuph | Radio | Mwanza |
71. | Abdul Kingo | Dar es Salaam | |
72. | Athumani Mtulya | Dar es Salaam | |
73. | Cassius Mdami | TV | Dar es Salaam |
74. | Phinias Bashaya | Kagera | |
75. | Mussa Juma | Arusha | |
76. | Cuthbert Joseph | Radio | Mwanza |
Post A Comment: